CombatCancer


CombatCancer Visitor Log Summary: All valid visits
(1434 since 4/22/2011)
last 24 hrs: 36. Avg: 4 visits
7 days: 94. Avg: 26
30 days: 286. Avg: 122
#
Pages
Qty
Days
1Guestbook4350
2Base Camp40215
3Troops1971
4Combat Gear9824
5Forums760
6Basic Training480
7Registration330
8About Us281
9Chatroom2618
10Map2521
11CC log220
12Service Record1818
13Guestbook Entry150
14Map Reg.750
15Forum Reg.30
16.115480
#
Names
Qty
1.1224
2Frank51
3Linda40
4gloria28
5Kim20
6Stacie17
7romellClen6
8Ronda6
9ellis5
10Zelda5
11Darla Argroves4
12Micaela4
13Remona3
14carpinteyrodqo3
15ecigs09603
16here17803
17Darla3
18Nina2
19Margaret2
20cathy2
21Summer2
22bielizna sklep onlin1
#
Cities
Qty
1Littleton168
2Topeka91
3Chicago81
4New York67
5Shawnee51
6Boise42
7Dallas36
8Ottawa34
9Mountain View32
10Arlington30
11Mount Airy28
12South Bend21
13Washington21
14Burnaby21
15Columbia20
16Los Angeles17
17Houston16
18Henderson14
19Boston13
20San Diego13
21Seattle12
22San Francisco11
23Mishawaka11
24Salem10
25Mckeesport10
26Windsor10
27Akron10
28Kansas City10
29Edmonton9
30Toronto9
31Des Moines9
32Boynton Beach9
33Winfield9
34Miami8
35Clarks Summit8
36Kalamazoo8
37Ohio City8
38Ontario8
39San Antonio8
40Atlanta8
41Modesto8
42Rochester7
43Ocean Springs7
44Scranton7
45Placerville7
46Overland Park7
47Augusta7
48York7
49Ocala7
50Lake Mary6
51Suwanee6
52Saint Louis6
53Phoenix6
54Albany6
55Woodbridge6
56Garden Valley6
57Anaheim6
58Carthage6
59Orlando6
60Colorado Springs6
61Libertyville6
62Clearwater5
63Indianapolis5
64Boulder5
65Olympia5
66Montreal5
67San Jose5
68Kirkland5
69Issaquah4
70Moss Point4
71Bowling Green4
72Altoona4
73Huntington Beach4
74Culver City4
75Greensburg4
76Grandville4
77Vancouver3
78Olathe3
79Beverly Hills3
80Bethlehem3
81Biloxi3
82Englewood3
83Rahway3
84Scottsdale3
85Minneapolis3
86Tempe3
87Spokane3
88Vine Grove3
89Midlothian3
90Albuquerque3
91Boca Raton3
92Sandpoint3
93Gainesville3
94Dodge Center3
95Hailey3
96Twin Falls3
97Fairfield3
98Alexandria3
99Sacramento3
100Billings3
101Randallstown2
102Studio City2
103Newark2
104Madison2
105Middle River2
106Clayton2
107Denver2
108Mooresville2
109Auburn2
110Laurel2
111West Palm Beach2
112Evanston2
113Cincinnati2
114West Covina2
115Mclean2
116Pearl City2
117Hadley2
118Springfield2
119Minto2
120Netawaka2
121Lansing2
122Elgin2
123Encino2
124Princeton2
125Hutchinson2
126Boulder Creek2
127Edgewood2
128Moscow2
129Hazleton2
130Chino Hills2
131Nassau2
132Omaha2
133Framingham2
134Joliet2
135Payette2
136San Ramon1
137Las Vegas1
138Mission Viejo1
139Tulsa1
140Concord1
141Kenmore1
142Sandusky1
143Sunnyvale1
144Daytona Beach1
145Flemington1
146Bayonne1
147Menlo Park1
148Laval1
149Riverton1
150Kalispell1
151El Dorado1
152Essex Junction1
153Enterprise1
154Des Plaines1
155Wixom1
156Portland1
157Midland1
158America Online1
159Wilmington1
160Durand1
161Baltimore1
162Lawrence1
163Cleveland1
164Hickory Hills1
165Woodland1
166Tampa1
167Yonkers1
168Monterey Park1
169Crawfordsville1
170Mc Dowell1
171Odessa1
172Nashville1
173Davenport1
174Winnipeg1
175Monsey1
176Guelph1
177Bellingham1
178Middleburg1
179Sterling1
180Charlotte1
181Nanoose Bay1
182South Glastonbury1
183Panorama City1
184Lenexa1
185Lombard1
186Woods Hole1
187Red Oak1
188Chattanooga1
189Streamwood1
190Dundas1
191Manchester1
192Granite Bay1
193Roanoke1
194Bryn Mawr1
195Detroit1
196Staunton1
197Longueuil1
198Westlake Village1
199Salt Lake City1
200Santa Clara1
201Fort Myers1
202New Braunfels1
203Pascagoula1
204Saint Petersburg1
205Roswell1
206Brooklyn1
207Poughkeepsie1
208Rutherford1
209Bryan1
210Yorktown Heights1
211Stamford1
212Cooperstown1
213Amelia1
214Booneville1
215Chevy Chase1
216Cambridge1
217New Plymouth1
218Two Rivers1
219La Jolla1
220Mississauga1
221Buffalo1
222Dent1
223Powder Springs1
#
IPs
Qty
174.202.28.1391
264.126.76.21150
368.103.51.9047
475.191.134.25228
574.202.28.1422
6199.59.56.14921
768.103.213.11120
838.100.21.1219
965.188.60.20017
1074.202.28.1113
1138.97.105.213
1274.202.28.1512
1324.255.177.24611
1424.3.33.8510
15108.77.192.24110
1676.211.8.14810
1774.202.28.109
1868.103.23.1479
19209.91.107.2399
2063.224.191.99
2166.227.195.158
2276.244.81.2038
23178.137.94.308
2469.58.178.588
2569.160.157.2308
26173.242.122.808
2775.119.252.1468
2874.222.216.1267
2999.154.106.1597
3069.162.116.77
3175.201.70.1237
32173.175.126.917
3374.243.54.507
3471.226.132.1587
3571.53.254.2047
3637.220.8.586
37178.211.50.2216
3824.58.66.1926
3976.111.48.2176
40216.245.202.526
4175.3.200.2206
4269.151.205.96
43209.85.226.816
44209.200.247.1196
4569.208.132.885
4672.254.173.1215
4774.202.28.75
4871.98.178.1995
4923.19.143.1835
5075.3.206.545
51184.22.62.425
52216.57.65.305
5323.19.143.2245
54184.91.237.2495
5523.19.143.555
5674.211.40.1884
5796.19.64.294
58173.213.90.694
59216.120.143.354
60205.211.54.104
6172.14.202.894
62108.15.156.34
63166.216.194.894
6474.202.28.84
65173.1.70.1784
66216.245.194.564
67108.0.56.2544
6898.219.238.1224
6938.100.21.184
70128.204.197.254
7123.19.143.1264
7274.202.28.64
7323.19.143.174
7468.173.26.704
7566.90.122.1814
76216.152.129.1873
7769.22.172.1153
7871.231.218.1903
792.180.76.1283
80209.73.137.913
81205.186.140.263
8270.38.64.1963
83184.155.236.2203
84173.208.176.83
8538.99.97.783
8674.222.255.2393
8764.250.115.1323
88209.104.195.2453
89173.208.224.1983
9064.31.34.1863
91173.213.90.713
9223.19.143.893
9323.19.105.2033
9468.224.8.2023
95173.56.68.23
9674.202.28.33
97209.73.132.673
9864.121.22.2383
9946.246.77.2053
10023.19.143.1543
101209.250.22.2373
10275.54.64.883
10374.202.28.93
104199.123.79.973
10538.104.194.2183
106108.201.50.2213
10724.250.135.303
108209.85.228.843
109173.19.45.483
11069.51.85.2423
11138.100.21.203
11272.14.202.853
11375.31.89.853
11446.246.73.2093
11568.64.137.352
11681.17.29.1902
11737.59.210.162
118207.58.165.412
11972.249.47.162
12064.233.162.822
12164.233.162.872
12238.107.179.2382
123173.208.46.252
124165.124.99.1472
12597.114.111.1392
126206.207.80.1652
12769.133.3.1692
12850.117.32.1602
12946.147.132.1132
13024.82.167.1942
131204.11.237.62
13274.125.92.882
133184.22.184.532
134173.234.216.1142
135108.3.187.1092
136184.97.130.302
13774.217.36.982
138173.208.43.602
13998.148.79.2182
14046.191.231.2492
14163.141.230.322
14272.14.202.872
14374.125.72.832
14472.11.140.1352
14568.65.211.652
14672.14.202.902
14772.14.202.812
14872.34.43.742
14924.183.97.832
15064.94.137.2102
15146.147.148.1542
15264.233.162.862
15368.65.211.942
15474.125.52.812
15596.2.31.162
15668.35.6.252
15768.103.51.682
158173.220.193.502
15983.222.230.442
16038.100.21.172
16197.74.75.1782
16266.112.55.1702
16376.88.139.1542
16469.162.130.812
16550.31.8.1162
16671.72.165.2252
167208.80.194.712
16869.162.81.1232
169207.70.3.1422
170130.94.69.2172
17176.74.248.592
172206.80.118.1192
173165.201.22.102
174199.96.87.1812
175173.208.196.922
176184.82.52.1902
17768.65.211.1032
17866.60.188.42
17975.83.124.772
18068.65.211.602
181108.177.146.1032
182209.19.170.542
183206.165.222.202
184150.70.172.2012
18568.65.211.522
18664.250.115.1552
187108.62.68.1332
188207.180.172.1112
18974.221.215.842
190108.177.146.2172
191209.19.152.712
19267.180.135.962
193173.248.130.882
19469.163.37.1212
19569.22.170.1122
196174.22.226.422
19768.65.211.42
198184.22.98.922
19924.115.233.1312
20068.65.211.412
20168.65.225.1742
202108.177.190.1552
203108.177.190.162
20468.68.144.32
205174.34.10.2152
20668.65.211.1172
2078.18.120.402
208173.234.152.2542
209174.253.7.1812
21074.202.28.52
211174.122.103.912
212209.19.175.1232
21324.249.49.212
214206.80.118.1252
215166.216.194.1712
21695.156.238.1522
217173.244.219.1511
218171.98.84.1421
219173.208.33.1921
220173.234.155.961
22169.31.103.2101
22275.219.224.831
22372.11.140.1671
22475.3.202.2351
225208.101.5.281
22672.240.185.91
227150.70.64.2011
22869.31.101.1251
22923.19.143.1751
23070.86.153.1141
231108.177.146.1101
232173.234.194.1111
23371.43.215.2381
23423.19.143.1971
23572.11.140.1921
23664.120.216.31
23723.19.30.2001
238173.208.158.41
23964.120.93.921
240108.59.8.701
241199.127.249.1841
242174.44.23.1611
24399.46.138.551
24469.106.226.181
24538.107.179.2391
24637.59.245.691
247173.213.111.1511
248128.121.112.2201
249173.208.91.1091
25023.19.86.871
25146.246.72.361
25246.246.75.951
25346.246.75.901
25438.107.179.2361
25538.107.179.2371
25638.107.179.2401
257207.46.13.971
258184.22.156.2211
259184.22.156.2191
26046.246.75.1701
26196.44.148.1931
262173.244.212.591
26323.19.143.1111
26431.28.193.1421
26571.36.64.1041
26699.246.157.281
267173.208.47.1671
268173.234.188.2221
26923.19.86.1591
27037.112.120.1071
27137.55.18.2531
27223.19.152.1261
27372.55.168.1421
27468.192.35.1861
27566.249.71.1511
276208.115.113.851
27774.125.126.961
27869.22.168.41
27968.179.75.11
28046.191.231.1521
281128.204.196.1731
28238.100.21.131
283173.234.155.581
284173.234.121.701
28537.59.178.671
286173.234.119.41
28769.162.130.711
28823.19.32.2291
28950.31.9.1811
290173.16.86.1721
29181.17.29.2161
292208.89.211.1361
293173.234.194.1891
29437.144.4.301
29538.104.182.1941
296173.234.194.1801
297173.234.194.1281
29868.198.209.1731
29937.139.64.21
300173.213.114.2131
30150.31.9.411
30250.117.56.2131
303173.234.119.2491
30495.156.238.301
305174.34.171.521
306208.178.62.1341
307173.234.155.161
30869.162.131.511
309173.208.39.1701
31023.19.32.2251
311173.234.207.451
31250.31.8.1391
31381.17.28.811
31481.17.29.1061
31581.17.28.1891
316173.234.122.721
317173.234.194.2511
318205.164.51.1411
31964.250.115.1431
32050.31.8.2401
321173.234.194.2061
32275.53.209.1121
323173.234.194.1821
32468.58.8.571
32568.65.211.1851
326173.234.194.491
32750.7.5.1711
32850.115.165.1771
329108.177.146.321
330173.208.39.1511
33124.248.50.981
33223.19.210.941
333173.234.118.1181
334149.255.35.2231
33581.17.28.771
33637.79.8.1721
337173.208.43.1971
33837.55.83.2531
33950.7.5.1741
340173.213.90.681
34174.221.215.1991
342173.234.194.401
34354.247.131.1451
34450.31.109.461
34581.17.29.1341
34681.17.28.2301
347173.234.194.951
348173.234.194.1431
349108.62.68.2271
350173.208.39.2131
35169.163.46.1511
352173.234.194.1811
353205.164.51.2421
35450.31.8.2021
35524.255.158.2231
356108.177.146.1201
35781.17.28.451
358173.234.194.361
35968.65.211.2261
36068.209.101.1911
361207.70.3.1411
362206.80.114.1781
36367.87.29.191
364209.19.170.521
365209.19.186.1291
366216.145.18.1531
367209.19.152.671
368157.55.17.731
369216.145.18.1391
370209.19.178.311
371206.207.80.1691
372209.19.138.1051
373207.70.9.1081
374209.19.176.1161
375209.19.138.1021
376209.19.138.991
377209.19.176.2351
378149.39.208.101
37996.19.69.2421
380208.80.194.731
38167.253.155.1481
382209.19.178.2041
38367.11.139.1881
38498.110.80.1251
385206.80.118.1231
38646.164.254.101
387209.126.254.31
388216.145.18.1351
389157.55.18.431
390209.19.179.101
391209.19.181.2001
392206.80.114.1821
39397.117.126.1581
394206.80.118.1201
39564.151.29.451
39646.165.192.1461
39746.185.146.1731
39898.151.12.1371
399173.224.125.1131
400209.19.178.2451
401174.121.217.1671
40270.67.226.11
403166.205.8.1681
404216.145.8.1691
405209.19.186.2191
406174.142.68.2061
407216.145.8.1461
408157.55.18.471
409206.207.117.1611
410207.70.60.221
411207.70.60.181
412209.19.138.1101
413206.207.80.1641
414209.19.182.1511
415184.100.160.1041
41624.207.132.1071
41769.230.65.2331
418137.110.164.1951
41972.209.191.2181
420166.137.140.2281
42124.124.125.1981
422108.67.194.711
423209.240.182.1401
42469.64.35.321
42574.202.2.301
42667.71.21.1451
42764.53.126.1091
42867.230.178.91
429208.116.36.601
43072.47.223.1431
431184.73.14.2421
43272.64.146.1081
433208.191.38.1631
43475.126.152.2261
43569.171.166.2141
43672.77.236.1341
437170.93.140.421
438212.95.58.901
439173.201.185.71
440172.129.49.2461
441166.205.11.1591
44264.218.242.1971
44376.122.187.2101
44499.36.17.1931
44572.196.157.31
446205.200.39.1591
447204.236.77.911
448204.236.82.1611
44975.121.139.2231
450108.62.233.211
45124.5.246.291
45298.65.172.2421
453209.19.176.221
454206.80.114.1841
455174.114.21.1891
456207.70.9.1021
45765.196.108.2361
45864.151.99.2361
45972.152.55.481
460184.82.91.1501
46167.87.74.2291
462173.62.58.951
463166.137.142.1841
46469.5.239.941
46576.168.12.471
466209.19.188.1261
467184.183.144.711
46870.173.241.2231
469157.55.17.1151
470209.19.179.1231
47164.120.37.2461
472216.145.8.1791
473209.19.189.661
474207.218.209.1461
475207.70.60.191
476209.19.175.1181
477209.19.184.1761
478209.19.189.1391
479174.129.93.961
480209.85.228.831
48176.101.183.241
482207.68.238.1771
48380.77.93.1621
484128.30.52.711
485209.85.226.821
486207.70.25.581
487216.145.18.1371
488206.80.118.1161
48964.246.249.1631
490209.19.138.1031
491206.210.105.341
492128.204.197.1031
49364.80.6.1301
49474.82.190.2331
49546.158.44.951
49674.125.64.801
497209.85.226.801
498209.19.178.2231
499209.19.138.1041
500216.145.8.1741
50170.233.84.51
502209.19.175.1131
503209.19.175.1201
50464.79.101.1981
505128.127.106.591
506209.19.178.1361
507173.193.216.831
508209.85.226.841
50964.233.162.851
51071.81.149.1521
511199.127.249.1331
51246.246.72.1671
51368.238.168.1241
51446.246.74.991
51574.125.16.1451
516207.204.250.2231
517184.22.184.511
518174.252.36.2001
51999.20.197.941
52066.187.96.861
52166.229.47.341
52250.28.61.2111
52346.246.73.591
52476.251.31.921
52576.109.208.51
526209.81.116.831
527206.80.112.1191
52831.214.169.1821
52931.23.93.1611
53069.133.23.2491
53168.93.109.2451
532174.36.196.2451
533173.234.194.1661
53446.246.125.2181
53575.53.213.1741
53674.74.123.891
537184.22.184.361
538108.62.146.161
539209.19.180.641
54031.23.0.2221
541184.168.152.701
542166.137.141.1671
54369.50.193.1681
544184.82.159.2261
54538.100.21.231
546107.20.40.1701
54775.53.213.21
548216.57.242.1081
549209.19.184.471
550209.19.181.1611
55172.94.197.1371
55298.216.192.2501
553209.19.179.2211
554209.19.176.1611
555209.19.188.1131
55675.181.1.2031
55774.125.72.821
558216.36.50.631
559216.145.8.1731
560209.19.180.391
561209.19.183.2421
562206.80.115.1261
56399.91.216.1471
56424.128.96.831
56566.228.61.661
56670.232.160.951
56746.185.27.191
56867.183.28.751
569209.19.187.2531
570166.249.192.361
57170.231.240.711
57269.5.239.1921
57375.254.148.2521
57464.31.34.181
575107.22.70.2371
576108.5.149.1411
577180.76.6.2321
57899.101.164.1171
57998.228.40.2121
58072.14.202.911
581206.80.118.1171
582209.19.187.951
58324.37.3.1661
584198.228.232.651
58572.193.219.1481
58669.77.168.1311
58772.52.254.2071
58865.188.40.2061
58932.151.190.301
59076.225.133.601
59131.214.168.511
59266.205.152.2531
59399.6.145.981
594209.19.175.1141
595209.19.181.441
596209.85.224.821
59774.125.90.841
59869.76.147.1611


CombatCancer Visitor Log Summary Notes...
'#' Ranking of total visits to each page.
'Page' Colors: Green: page available. Red: Page MIA.
'Qty' Total count of visits to each page.
'Days' Days since the specific webpage was last visited.
'Days' Colors: Green: 1 day, Yellow: 2 days, Red: 4 days.
Last ccloghoney update was May 19, 2012 11:00 AM
Total visits: 1434.  Valid visits: 1434.  Bogus visits: 0


CombatCancer Visitor Log Details: All valid visits
(1434 since 4/22/2011)
last 24 hrs: 36. Avg: 4 visits
7 days: 94. Avg: 26
30 days: 286. Avg: 122
#
Page
Name
City
State
Lat and Long
IP
DS
Blk
Sp
Date and Time
Proc
1434Basic Training.Los AngelesCalifornia34.041599, -118.29879838.107.179.239g05/19/12 21:42:50 CDT 0.251
1433Guestbook Entrybielizna sklep onlinClarks SummitPennsylvania41.448601, -75.727997173.242.122.80L05/19/12 21:19:26 CDT 0.004
1432Guestbook.Clarks SummitPennsylvania41.448601, -75.727997173.242.122.80L05/19/12 21:19:26 CDT 0.009
1431GuestbookSummerWashingtonDistrict Of Columbia38.914398, -77.07630237.220.8.58L05/19/12 20:59:36 CDT 0.004
1430CC log.MonseyNew York41.111198, -74.077698207.46.13.97gG05/19/12 20:49:44 CDT 0.528
1429Guestbook EntrySummerWashingtonDistrict Of Columbia38.914398, -77.07630237.220.8.58L05/19/12 20:23:03 CDT 0.007
1428Guestbook.WashingtonDistrict Of Columbia38.914398, -77.07630237.220.8.58L05/19/12 20:22:49 CDT 0.009
1427Guestbook Entry.Clarks SummitPennsylvania41.448601, -75.727997173.242.122.80L05/19/12 18:31:20 CDT 0.003
1426Guestbook.Clarks SummitPennsylvania41.448601, -75.727997173.242.122.80L05/19/12 18:31:20 CDT 0.009
1425Guestbook.Studio CityCalifornia34.137901, -118.39189975.83.124.77L05/19/12 18:02:26 CDT 0.008
1424Guestbook.ScrantonPennsylvania41.420101, -75.648499184.22.156.221g05/19/12 17:54:27 CDT 0.253
1423Guestbook.ScrantonPennsylvania41.420101, -75.648499184.22.156.219g05/19/12 17:54:20 CDT 0.252
1422Guestbook.ScrantonPennsylvania41.420101, -75.648499184.82.52.190L05/19/12 17:47:27 CDT 0.01
1421ForumsromellClenOhio CityColorado38.566700, -106.612000178.137.94.30L05/19/12 17:45:30 CDT 0.001
1420ForumsromellClenOhio CityColorado38.566700, -106.612000178.137.94.30L05/19/12 17:45:29 CDT 0.002
1419Forum Reg. romellClenOhio CityColorado38.566700, -106.612000178.137.94.30L05/19/12 17:45:27 CDT 0.002
1418ForumsromellClenOhio CityColorado38.566700, -106.612000178.137.94.30L05/19/12 17:45:14 CDT 0.01
1417ForumsromellClenOhio CityColorado38.566700, -106.612000178.137.94.30L05/19/12 17:45:14 CDT 0.002
1416Forum Reg.romellClenOhio CityColorado38.566700, -106.612000178.137.94.30L05/19/12 17:44:05 CDT 0.003
1415Forums.Ohio CityColorado38.566700, -106.612000178.137.94.30L05/19/12 17:43:50 CDT 0.003
1414Forums.Ohio CityColorado38.566700, -106.612000178.137.94.30gG05/19/12 17:43:49 CDT 0.597
1413Guestbook.WashingtonDistrict Of Columbia38.914398, -77.07630237.220.8.58L05/19/12 17:16:15 CDT 0.008
1412Guestbook.DenverColorado39.752499, -104.999496173.248.130.88L05/19/12 17:09:45 CDT 0.007
1411Guestbook.AtlantaGeorgia33.751598, -84.391502173.208.91.109g05/19/12 16:39:34 CDT 0.426
1410Guestbook Entry.Clarks SummitPennsylvania41.448601, -75.727997173.242.122.80L05/19/12 15:54:33 CDT 0.003
1409Guestbook.Clarks SummitPennsylvania41.448601, -75.727997173.242.122.80L05/19/12 15:54:32 CDT 0.008
1408Guestbook.WashingtonDistrict Of Columbia38.914398, -77.07630237.220.8.58L05/19/12 15:53:34 CDT 0.01
1407Registration.Mountain ViewCalifornia37.397400, -122.07319666.249.71.151g05/19/12 14:52:39 CDT 0.25
1406Guestbook Entry.Clarks SummitPennsylvania41.448601, -75.727997173.242.122.80L05/19/12 13:21:48 CDT 0.004
1405Guestbook.Clarks SummitPennsylvania41.448601, -75.727997173.242.122.80g05/19/12 13:21:48 CDT 0.256
1404Guestbook.Studio CityCalifornia34.137901, -118.39189975.83.124.77g05/19/12 12:57:36 CDT 0.435
1403Guestbook.ScrantonPennsylvania41.420101, -75.648499184.82.52.190g05/19/12 12:35:02 CDT 0.257
1402Guestbook.WashingtonDistrict Of Columbia38.914398, -77.07630237.220.8.58g05/19/12 12:13:37 CDT 0.276
1401Guestbook.DenverColorado39.752499, -104.999496173.248.130.88g05/19/12 12:09:15 CDT 0.248
1400Guestbook.SeattleWashington47.595100, -122.332603208.115.113.85g05/19/12 11:47:17 CDT 0.253
1399Troops.LittletonColorado39.528999, -104.90499974.202.28.10L005/19/12 00:07:12 CDT 0.007
1398Guestbook.WashingtonDistrict Of Columbia38.914398, -77.07630237.59.245.69g005/18/12 18:44:14 CDT 0.257
1397Guestbook.HendersonNevada36.031200, -115.073898173.213.111.151g005/18/12 18:44:04 CDT 0.265
1396About Us.AtlantaGeorgia33.800400, -84.38649738.104.182.194g005/18/12 10:36:20 CDT 0.286
1395Troops.LittletonColorado39.528999, -104.90499974.202.28.10L005/18/12 00:18:30 CDT 0.006
1394Guestbook.Menlo ParkCalifornia37.459000, -122.178101173.208.158.4g005/17/12 17:46:02 CDT 0.318
1393..MontrealQuebec45.500000, -73.58329872.55.168.142g005/17/12 16:08:48 CDT 0.343
1392Guestbook.SeattleWashington47.489101, -122.29080223.19.86.159g005/17/12 11:07:11 CDT 0.285
1391Guestbook.Los AngelesCalifornia34.070801, -118.376198199.96.87.181L005/17/12 06:58:05 CDT 0.006
1390Guestbook.Los AngelesCalifornia34.070801, -118.376198199.96.87.181g005/17/12 06:57:59 CDT 0.28
1389Troops.LittletonColorado39.528999, -104.90499974.202.28.10L005/17/12 00:15:57 CDT 0.008
1388Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.17L005/16/12 19:43:55 CDT 0.009
1387Guestbook.RochesterNew York43.165401, -77.620102128.204.196.173gG005/16/12 17:15:07 CDT 0.662
1386Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.111g005/16/12 14:38:13 CDT 0.26
1385Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.17L005/16/12 12:22:45 CDT 0.007
1384Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.89L005/16/12 12:11:35 CDT 0.008
1383Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.183L005/16/12 09:32:54 CDT 0.008
1382GuestbookZeldaChicagoIllinois41.847099, -87.62480223.19.143.55L005/16/12 06:22:39 CDT 0.004
1381Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.126L005/16/12 06:15:35 CDT 0.008
1380Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.154L005/16/12 04:30:02 CDT 0.009
1379About Us.ArlingtonVirginia38.878201, -77.10540038.100.21.13g005/16/12 00:20:37 CDT 0.248
1378Troops.LittletonColorado39.528999, -104.90499974.202.28.10L005/16/12 00:09:22 CDT 0.008
1377Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.224L005/15/12 23:26:49 CDT 0.011
1376GuestbookZeldaChicagoIllinois41.847099, -87.62480223.19.143.55L005/15/12 18:24:08 CDT 0.004
1375Forums.WashingtonDistrict Of Columbia38.914398, -77.07630237.79.8.172g005/15/12 17:34:10 CDT 0.25
1374Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.183L005/15/12 13:21:41 CDT 0.009
1373Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.17L005/15/12 08:17:51 CDT 0.007
1372Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.224L005/15/12 03:11:51 CDT 0.01
1371Guestbook.KirklandWashington47.672699, -122.187302173.208.43.197g005/15/12 01:31:45 CDT 0.271
1370Troops.LittletonColorado39.528999, -104.90499974.202.28.10L005/15/12 00:11:27 CDT 0.006
1369Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.183L005/14/12 22:06:01 CDT 0.008
1368Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.224L005/14/12 17:00:08 CDT 0.013
1367Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.89L005/14/12 11:57:42 CDT 0.01
1366Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.126L005/14/12 06:54:21 CDT 0.01
1365Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.17g005/14/12 01:45:17 CDT 0.252
1364Troops.LittletonColorado39.528999, -104.90499974.202.28.3L005/14/12 00:13:58 CDT 0.008
1363Guestbook.OttawaOntario45.416698, -75.69999799.246.157.28g005/13/12 21:20:49 CDT 0.251
1362Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.154L005/13/12 20:42:17 CDT 0.009
1361Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.197g005/13/12 15:36:53 CDT 0.248
1360Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.183L005/13/12 10:46:03 CDT 0.005
1359Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.183g005/13/12 10:29:55 CDT 0.265
1358Guestbook.San FranciscoCalifornia37.700199, -122.405998150.70.172.201L005/13/12 05:46:43 CDT 0.005
1357Guestbook.San FranciscoCalifornia37.700199, -122.405998150.70.172.201gG005/13/12 05:42:21 CDT 0.531
1356Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.175g005/13/12 05:38:53 CDT 0.253
1355Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.89g005/13/12 05:23:49 CDT 0.296
1354Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.126L005/13/12 00:30:03 CDT 0.008
1353Troops.LittletonColorado39.528999, -104.90499974.202.28.3L005/13/12 00:20:18 CDT 0.006
1352GuestbookZeldaChicagoIllinois41.847099, -87.62480223.19.143.55L005/13/12 00:10:17 CDT 0.004
1351Guestbook.New YorkNew York40.742100, -74.001801173.234.152.254L005/12/12 22:11:52 CDT 0.01
1350Guestbook EntryZeldaChicagoIllinois41.847099, -87.62480223.19.143.55L005/12/12 19:25:56 CDT 0.007
1349Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.224L005/12/12 19:25:45 CDT 0.008
1348Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.126g005/12/12 19:12:18 CDT 0.251
1347Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.154g005/12/12 19:05:32 CDT 0.25
1346Guestbook.New YorkNew York40.708900, -74.001198173.234.118.118g005/12/12 17:36:55 CDT 0.27
1345Guestbook.New YorkNew York40.708900, -74.001198173.234.155.96g005/12/12 17:24:58 CDT 0.255
1344GuestbookZeldaChicagoIllinois41.847099, -87.62480223.19.143.55g005/12/12 13:59:14 CDT 0.416
1343Guestbook.ChicagoIllinois41.847099, -87.62480223.19.143.224g005/12/12 13:56:25 CDT 0.26
1342Guestbook.WashingtonDistrict Of Columbia38.914398, -77.07630237.112.120.107g005/12/12 04:38:52 CDT 0.602
1341Troops.LittletonColorado39.528999, -104.90499974.202.28.3g005/12/12 00:12:49 CDT 0.255
1340Troops.LittletonColorado39.528999, -104.90499974.202.28.5L005/11/12 00:23:38 CDT 0.009
1339Guestbook.ChicagoIllinois41.882401, -87.63760469.31.101.125g005/11/12 00:20:32 CDT 0.25
1338Guestbook.KirklandWashington47.672699, -122.187302173.208.43.60L005/10/12 19:18:31 CDT 0.007
1337Troops.LittletonColorado39.528999, -104.90499974.202.28.5g005/10/12 00:16:00 CDT 0.252
1336Guestbook.HadleyMichigan42.954201, -83.40070366.112.55.170L005/9/12 09:54:43 CDT 0.008
1335Troops.LittletonColorado39.528999, -104.90499974.202.28.6L005/9/12 00:25:52 CDT 0.011
1334Guestbook.ChicagoIllinois41.882401, -87.63760469.31.103.210g005/8/12 02:55:14 CDT 0.249
1333Troops.LittletonColorado39.528999, -104.90499974.202.28.6L005/8/12 00:21:41 CDT 0.005
